| Designation | KMT .. | KM .. | KML .. | KMFE .. |
| TMFN 23-30 | 24 – 30 | 23 – 31 | 26 – 32 | 24 – 28 |
| TMFN 30-40 | 32 – 40 | 32 – 40 | 34 – 40 | 30 – 38 |
| TMFN 40-52 | 40 | |||
| TMFN 52-64 | ||||
| TMFN 64-80 | ||||
| TMFN 80-500 | ||||
| TMFN 500-600 | ||||
| TMFN 600-750 |
| Designation | HM .. (HM .. E) | HM .. T | ||
| TMFN 23-30 | ||||
| TMFN 30-40 | ||||
| TMFN 40-52 | 3044 – 3052 | 42 – 48 | ||
| TMFN 52-64 | 3056 – 3064 | 3160 | 50, 52, 56 | |
| TMFN 64-80 | 3068 – 3084 | 3164 – 3176 | ||
| TMFN 80-500 | 3088 – 3096 | 3180 – 3196 | 30/500 | |
| TMFN 500-600 | 30/530 – 30/630 | 31/500 – 31/560 | ||
| TMFN 600-750 | 30/670 – 30/800 | 31/600 – 31/750 | ||
| Designation | AN .. | N .. | DIN 1804 (M) | |
| TMFN 23-30 | AN22 – AN28 | N022 – N032 | M105x2 – M130x3 | |
| TMFN 30-40 | AN30 – AN38 | N034 – N040 | M140x3 – M180x3 | |
| TMFN 40-52 | AN40 | N044 – N052 | N44 | M190x3, M200x3 |
| TMFN 52-64 | N056 – N064 | |||
| TMFN 64-80 | N068 – N084 | |||
| TMFN 80-500 | N088 – N096 | N500 | ||
| TMFN 500-600 | N530 – N630 | |||
| TMFN 600-750 | N670 – N800 | |||
